Size Table - Blouses
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST (IN) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 |
WAIST (IN) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 |
HIP (IN) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST (IN) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 |
WAIST (IN) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 |
HIP (IN) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
Stay up to date on the latest product releases, special offers & news by signing up for our newsletter.